ROSTER
| Back Row: Coach Sara, Meredith, Kenda, Madison, Addison Front Row: Leah, Shelby, Jennifer Not Pictured: MacKenzie, Rebekah, Bryanna |
GAME | DATE | DAY | TIME | FIELD | EVENT | SNACKS | RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
1 | 04/16/2005 | Sat. | 2:30 PM | 5A | Game - NICKANDER ASSOCIATES | Kenda H. | T 3-3 | Good game for first of the season |
2 | 05/14/2005 | Sat. | 2:30 PM | 3A | Game - RIVERVIEW SPORTS MEDICINE | Bryanna B. | L 0-5 | Never got started on offense. |
3 | 05/21/2005 | Sat. | 2:30 PM | 5A | Game - SOCCER UNLIMITED | Madison M. | T 3-3 | Great teamwork!!! Goals by Kenda H. & MacKenzie M.(2) |
4 | 05/22/2005 | Sun. | 1:00 PM | 3B | Game - FP CAPITAL | W 1-0 | Game cancelled by other team (We win by forfeit) | |
5 | 05/26/2005 | Thur. | 5:30 PM | 4B | Game - SMITH'S JEWELERS | Jennifer M. | L 0-1 | tough to win when we don't score. |
6 | 05/27/2005 | Fri. | 6:00 PM | 4B | Game - COMMUNITY BANK | Addison P. | L 2-9 | only down 2-3 at halftime, great effort. |
7 | 05/28/2005 | Sat. | 2:30 PM | 3A | Game - FIRST CHRISTIAN CHURCH | Meredith V. | L 0-5 | No passing = no goals. |
06/04/2005 | Sat. | 1:30 PM | 3A | SPRING TOURNAMENT | Rebekah M. | L 4-6 | 2nd Round (1st Round Bye) |
SOCCER RELATED WEB LINKS Noblesville United Soccer Club FIFA (Federation Internationale de Football Association) Hamilton County Special Olympics |
Return to my home page index. Copyright © 2004- Roger I. Hintz. All rights reserved. This page was created on Thursday, August 19, 2004. Most recent revision: Wednesday, January 03, 2024 8:20 PM EST. | PebbleBrook BP 17645 Little Chicago Road Noblesville, IN 46062 |